| Traffic Violation | Dhs. | Points | ||
1 | Driving an unlicensed vehicle. | 200 | 3 | ||
2 | Driving a vehicle with an expired driving license. | 100 | 1 | ||
3 | Driving a vehicle of an unlicensed category. | 200 | 3 | ||
4 | Driving a vehicle with a foreign license without a permit from the licensing authority. | 150 | 0 | ||
5 | Driving with an expired vehicle registration documents. | 100 | 1 | ||
6 | Failing to present a driving license when requested. | 100 | 1 | ||
7 | Failing to present vehicle registration documents when requested. | 100 | 1 | ||
8 | Driving a taxi without a permit. | 100 | 2 | ||
9 | Exceeding speed limits (radar). | 200 | 1 | ||
10 | Driving recklessly and causing danger to the other road users. | 200 | 3 | ||
11 | Running the red light. | 500 | 5 | ||
12 | Disobeying instructions of the traffic policeman. | 200 | 1 | ||
13 | Failing to pull over at the request of the traffic policeman. | 200 | 2 | ||
14 | Failing to give name and address to the traffic policeman when requested. | 200 | 2 | ||
15 | Failing to observe Traffic Signs and Instructions. | 100 | 2 | ||
16 | Obstructing the traffic flow. | 100 | 1 | ||
17 | Failing to give way to emergency vehicles ( e.g. ambulances and fire engines) and police vehicles. | 200 | 2 | ||
18 | Failing to give way to vehicles coming from the left. | 100 | 1 | ||
19 | Entering the roundabout from the wrong lane. | 100 | 2 | ||
20 | Overtaking vehicles on the right or in a dangerous way. | 150 | 3 | ||
21 | Failing to give signals when changing lanes or entering a roundabout. | 150 | 1 | ||
22 | Car reversing in a dangerous manner. | 100 | 1 | ||
23 | Failing to observe ?No Entry? sign. | 200 | 2 | ||
24 | Stopping on the zebra crossing or failing to leave enough space. | 100 | 2 | ||
25 | Failing to leave enough between vehicles. | 100 | 1 | ||
26 | Parking in a No Parking area. | 150 | 1 | ||
27 | Parking on the pavement. | 150 | 1 | ||
28 | Parking behind parked cars. | 150 | 2 | ||
29 | Parking on the left side of the road. | 150 | 2 | ||
30 | Parking which could endanger pedestrians or impede their movement. | 100 | 2 | ||
31 | Failure to take appropriate action to ensure traffic flow when one's vehicle breaks down | 100 | 2 | ||
32 | Failing to ensure that the vehicle comes to a full stop. | 150 | 1 | ||
33 | Carrying out fundamental changes to the engine or chassis of the vehicle without permit. | 400 | 3 | ||
34 | Using a vehicle for an unlicensed purpose. | 100 | 1 | ||
35 | Driving a vehicle unfit for use. | 150 | 1 | ||
36 | Driving a vehicle without safety equipment. | 150 | 2 | ||
37 | Touting for passengers. | 50 | 1 | ||
38 | Refusing to carry passengers in a taxi. | 100 | 1 | ||
39 | Carrying more passengers than permitted. | 50 | 2 | ||
40 | Failure to display approved fares in buses and taxis. | 150 | 1 | ||
41 | Failure to adhere to authorized fares. | 100 | 1 | ||
42 | Excess loading (loads in excess of permitted limits). | 200 | 2 | ||
43 | Loading a vehicle in such a way that causes danger to other road users. | 100 | 2 | ||
44 | Driving a vehicle without number plates or with one single plate. | 200 | 3 | ||
45 | Unclear number plates. | 150 | 1 | ||
46 | Use of horn in restricted areas in a disturbing manner. | 100 | 1 | ||
47 | Driving without wearing medical glasses or lenses (for those with poor eye sight). | 100 | 1 | ||
48 | Failing to use seat belts. | 100 | 3 | ||
49 | Failing to wear a helmet when driving a motorcycle. | 200 | 2 | ||
50 | Driving noise-producing vehicles. | 100 | 1 | ||
51 | Driving at night or in foggy weather conditions without using lights. | 150 | 2 | ||
52 | Failing to use rear lights on trailers. | 150 | 2 | ||
53 | Placing traffic signs on the road which cause damages to other road users or affects traffic flow. | 100 | 2 | ||
54 | Driving at a speed below "minimum speed" for the road. | 100 | 0 | ||
55 | Giving driving lessons without a permit. | 200 | 3 | ||
56 | Giving driving lessons in a car not carrying ?Learning? sign. | 100 | 3 | ||
57 | Driving without observing lane restrictions. | 100 | 2 | ||
58 | Attempting to enter a road without making sure it is clear. | 200 | 1 | ||
59 | The sudden deviation in direction. | 150 | 1 | ||
60 | Carrying different plate number on trailer and car. | 100 | 1 | ||
61 | Driving in the wrong direction. | 200 | 3 | ||
62 | Failing to give way to vehicles coming from the left. | 100 | 2 | ||
63 | Trucks or lorries overtaking other vehicles in a dangerous way. | 400 | 4 | ||
64 | Overtaking other vehicles where overtaking is not allowed. | 400 | 4 | ||
65 | Enter the road in a dangerous way. | 400 | 4 | ||
66 | Towing a vehicle or boat without proper precautions. | 100 | 2 | ||
67 | Materials dropping from moving vehicles. | 100 | 2 | ||
68 | Littering motorists. | 100 | 2 | ||
69 | Using rotating spot lights with different colors. | 100 | 2 | ||
70 | Unlicensed additions to the vehicle. | 100 | 1 | ||
71 | Failing to use internal lights on buses at night. | 100 | 1 | ||
72 | Not carrying driving license or car registration documents. | 100 | 1 | ||
73 | Driving a taxi with an expired sponsorship. | 100 | 2 | ||
74 | Carrying passengers in a vehicle used for learning to drive. | 100 | 2 | ||
75 | Giving driving lessons in times or places not permitted by law. | 100 | 2 | ||
76 | Failing to observe laws governing number plates for commercial vehicles.. | 100 | 2 | ||
77 | Giving driving lessons in vehicle not licensed for this purpose. | 100 | 3 | ||
78 | Driving a vehicle with worn-out tires. | 100 | 2 | ||
79 | Indicators and lighting equipment are not in working order. | 100 | 1 | ||
80 | Rear red lights are not in working order. | 100 | 1 | ||
81 | Driving a vehicle with high harmful emissions. | 300 | 2 | ||
82 | Not having the vehicle inspected after major modification to engine. | 100 | 2 | ||
83 | Leaving vehicle on the road with its engine running. | 100 | 3 | ||
84 | Misuse of parking areas. | 100 | 2 | ||
85 | Failure to fix reflectors to the rear of heavy goods or transport vehicles. | 100 | 3 | ||
86 | Writings or stickers on the vehicles showing indecent material. | 100 | 3 | ||
87 | Failure to write heavy vehicle load limits on its side. | 100 | 1 | ||
88 | Failure to attach what may indicate excess permitted load. | 100 | 1 | ||
89 | Failure to fix taxi sign in specified places. | 100 | 1 | ||
90 | Failure to conform to specified colors for taxis or L-Plate cars. | 100 | 1 | ||
91 | Failure to observe loading and unloading rules in parking areas. | 100 | 1 | ||
92 | Opening the left hand door of a taxi. | 100 | 2 | ||
93 | Failure to wear specified or tidy uniform for taxi drivers. | 100 | 1 | ||
94 | Failure to provide vertical exhaust pipe in heavy vehicles. | 200 | 2 | ||
95 | Failure to cover load in lorries. | 100 | 2 | ||
96 | Pedestrians who do not observe pedestrian or zebra crossings. | 50 | 0 | ||
97 | Lorries and trucks using roads not specified for them. | 100 | 2 | ||
98 | Failing to give way to pedestrians. | 100 | 1 | ||
99 | Failing to stop the vehicle when involved in a car accident. | 100 | 1 | ||
100 | Parking in areas designated for fire engines or the disabled. | 500 |
Drive carefully and enjoy your stay in the UAE.
No comments:
Post a Comment